The PP PE HDPE bottle making machine realizes multi-layer, multi-cavity and multi-color. The HDPE bottle making machine adopts multi-layer co-extrusion design, and the internal herringbone flow channel in the machine head ensures uniform product wall thickness. HDPE bottle making machine can be equipped with liquid level line system, oil-electric hybrid system, conveyor belt, leak detector, manipulator, etc. to realize the whole process automation.
The inside of the bottle making machine head is smooth, and the curved flow path has no dead ends, so that the surface and inner wall of the product are smooth and free of flow marks. Optional oil-electric hybrid system, accurate positioning, no noise, convenient mold change.
The HDPE bottle making machine can be equipped with conveyor belts, leak detectors, in-mold labeling machines, manipulators and other automated production.
Machine Type | B10D-480 | B15D-560 | B20D-750 | B20D-900 | B20D-1150 | B25D-750 | B30D-900 | |||||||
Clamping force | 100kN | 160kN | 200kN | 340kN | 340kN | 250kN | 340kN | |||||||
Drive power hydraulic | 18.5kW+7.5kW | 27kW+11kW | 27kW+11kW | |||||||||||
Carriage stroke | 480mm | 560mm | 750mm | 900mm | 1150mm | 750mm | 900mm | |||||||
Dry cycle time | 3s | 3.2s | 3.6s | 4s | 4.5s | 5s | 5s | |||||||
Mold specification | Wmax 470mm | Wmax 550mm | Wmax 740mm | Wmax 890mm | Wmax 1140mm | Wmax 740mm | Wmax 890mm | |||||||
Hmax 400mm | Hmax 500mm | Hmax 500mm | Hmax 500mm | Hmax 500mm | Hmax 700mm | Hmax 600mm | ||||||||
Tmin 2X120mm | Tmin 2X120mm | Tmin 2X140mm | Tmin 2X140mm | Tmin 2X140mm | Tmin 2X250mm | Tmin 2X180mm | ||||||||
Air consumption | 90m3/h | 120m3/h | 150m3/h | 150m3/h | 180m3/h | 150m3/h | 180m3/h | |||||||
Typical configuration | Volume | Cavities | Volume | Cavities | Volume | Cavities | Volume | Cavities | Volume | Cavities | Volume | Cavities | Volume | Cavities |
We will provide optimal solution according to your needs. Any machine type can be fitted with in-mold labeling. |
100ml | 6+6 | 500ml | 5+5 | 500ml | 6+6 | 500ml | 10+10 | 500ml | 12+12 | 10L | 1+1 | 7L | 2+2 |
500ml | 4+4 | 1L | 4+4 | 1L | 5+5 | 1L | 6+6 | 1L | 8+8 | 15L | 1+1 | 10L | 2+2 | |
1L | 3+3 | 3L | 2+2 | 2L | 4+4 | 2L | 4+4 | 2L | 6+6 | 20L | 1+1 | 12L | 2+2 | |
1.5L | 2+2 | 5L | 1+1 | 4L | 3+3 | 4L | 3+3 | 4L | 4+4 | 25L | 1+1 | 15L | 2+2 | |
5L | 1+1 | 10L | 1+1 | 6L | 2+2 | 5L | 3+3 | 5L | 4+4 | 30L | 1+1 | 20L | 2+2 | |
10L | 2+2 | 10L | 2+2 | 6L | 4+4 |
Related articles
Plastic Blow Molding Machine
2023-01-14
Plastic Blow Molding Machine Description: The plastic blow molding machine is used for 5L, 10L, 15…
Jerry Can Making Machine
2022-12-10
Jerry Can Making Machine Description: B20D-900 jerry can making machine is double station automati…
HDPE Plastic Drum Blow Molding Machine
2022-11-16
HDPE Plastic Drum Blow Molding Machine Description: HDPE plastic drum blow molding machine is accu…