Bestar Machinery provide PP PE HDPE bottle blow molding machine. The blow molding machine is suitable for making chewing gum bottle, soy sauce bottle, motor oil bottle, lubricating oil bottle, medicine bottle, pesticide bottle, shampoo bottle, laundry detergent bottle, etc. Volume from 100ml to 30L.
The blow molding machine adopts latest mold changing system, much faster and easier, optimized hydraulic system. Blow molding machine can choose single die-head or multi-diehead, easy in installation and maintenance.
Bestar Machinery will provide professional blow moulding machine solution according to your needs up to CoEx 6-layer.
Machine Type | B10D-480 | B15D-560 | B20D-750 | B20D-900 | B20D-1150 | B25D-750 | B30D-900 | |||||||
Clamping force | 100kN | 160kN | 200kN | 340kN | 340kN | 250kN | 340kN | |||||||
Drive power hydraulic | 18.5kW+7.5kW | 27kW+11kW | 27kW+11kW | |||||||||||
Carriage stroke | 480mm | 560mm | 750mm | 900mm | 1150mm | 750mm | 900mm | |||||||
Dry cycle time | 3s | 3.2s | 3.6s | 4s | 4.5s | 5s | 5s | |||||||
Mold specification | Wmax 470mm | Wmax 550mm | Wmax 740mm | Wmax 890mm | Wmax 1140mm | Wmax 740mm | Wmax 890mm | |||||||
Hmax 400mm | Hmax 500mm | Hmax 500mm | Hmax 500mm | Hmax 500mm | Hmax 700mm | Hmax 600mm | ||||||||
Tmin 2X120mm | Tmin 2X120mm | Tmin 2X140mm | Tmin 2X140mm | Tmin 2X140mm | Tmin 2X250mm | Tmin 2X180mm | ||||||||
Air consumption | 90m3/h | 120m3/h | 150m3/h | 150m3/h | 180m3/h | 150m3/h | 180m3/h | |||||||
Typical configuration | Volume | Cavities | Volume | Cavities | Volume | Cavities | Volume | Cavities | Volume | Cavities | Volume | Cavities | Volume | Cavities |
We will provide optimal solution according to your needs. Any machine type can be fitted with in-mold labeling. |
100ml | 6+6 | 500ml | 5+5 | 500ml | 6+6 | 500ml | 10+10 | 500ml | 12+12 | 10L | 1+1 | 7L | 2+2 |
500ml | 4+4 | 1L | 4+4 | 1L | 5+5 | 1L | 6+6 | 1L | 8+8 | 15L | 1+1 | 10L | 2+2 | |
1L | 3+3 | 3L | 2+2 | 2L | 4+4 | 2L | 4+4 | 2L | 6+6 | 20L | 1+1 | 12L | 2+2 | |
1.5L | 2+2 | 5L | 1+1 | 4L | 3+3 | 4L | 3+3 | 4L | 4+4 | 25L | 1+1 | 15L | 2+2 | |
5L | 1+1 | 10L | 1+1 | 6L | 2+2 | 5L | 3+3 | 5L | 4+4 | 30L | 1+1 | 20L | 2+2 | |
10L | 2+2 | 10L | 2+2 | 6L | 4+4 |
Related articles
Antifreeze Bottle Blow Molding Machine
2023-06-05
Antifreeze bottle blow molding machine adopts a new generation of servo energy-saving h…
HDPE PP Milk Bottle Extrusion Blowing Machine
2023-05-29
HDPE PP milk bottle extrusion blowing machine adopts German technology and can blow ther…
Chemical Stacking Barrel Manufacturing Machine
2023-05-26
Chemical stacking barrel manufacturing machine is suitable for producing 10L/20L/25L/30L …