Bestar Machinery provides customers with 160L-1250L large hollow blow molding machine. The size and volume can be customized according to your requirements. The blow molding machine is widely used in tray, packaging barrels, large-size toy, tree bucket, floating tank, toolbox, traffic facilities, fuel tank, water storage tank, plastic table board, medical bedplate & backboard and other large and medium plastic hollow products.
Machine type | ABM-500 | ABM-750 | ABM-1200 | ABM-1500 | |
---|---|---|---|---|---|
Max.volume of product | Liters | 160 | 250 | 900 | 1250 |
Clamping force | kN | 500 | 750 | 1200 | 1500 |
Mould platen dimension(W×H) | mm | 900×1200 | 1300×1400 | 1400×1600 | 1800×1600 |
Distance between platens | mm | 600-1400 | 700-1700 | 700-2000 | 1000-2700 |
Accumulator head(FIFO) | AH-1.8 AH-3.5 AH-5 AH-8 AH-12 | AH-16 AH-25 | AH-35 AH-50 | AH-65 AH-80 | |
Accumulation volume(max.) | Liters | 1.8 3.5 5 8 12 | 16 25 | 35 50 | 65 80 |
Die tooling diameter | mm | 30-100 50-120 50-150 70-200 70-250 | 100-300 200-380 | 200-400 350-600 | 500-700 500-800 |
Extruder | E60 E70 E80 E90 BRD-60 | BRD-75 BRD-90 | BRD-100 | BRD-120 | |
Screw diameter | mm | 60 70 80 90 60 | 75 90 | 100 | 120 |
L/D | 25 25 25 25 38 | 38 38 | 38 | 38 | |
Drive power | kW | 30 45 55 75 90 | 110 | 160 | 250 |
Plasticizing capacity (max.) | kg/h | 90 130 165 220 300 | 380-450 | 650 | 900 |
Austria B&R new generation control system, with Intel Atom 1.46G low-power 64-bit processor, integrated control, direct display of machine running parameters, and can be freely adjusted through the panel. Automatic fault diagnosis, automatic alarm, and operation screen are displayed directly
18.5” touchscreen display with a more user-friendly interface. Integrated 100-point axial wall thickness control to accurately control the wall thickness of the product, raw material costs saving
Programmable timer for heating control and temperature reduction for overnight shut down
External USB interface makes reading and writing data conveniently
Ethernet network Remote service access / remote diagnosis and correct error parameters
Flexible upgrade options
6-Fold ReCo 3-layer Extrusion Head,with View Stripe
Precise and accurate die head design-streamline, no blind angle and faster color change
Lower back pressure, extending service time of extruder unit and gear box
Multi-cavity flow channel, easy to control flow
Multi-layer co-extrusion head with heart curve or sprial mandrel
Single layer die head with offset spider
View stripe on die heads at request